Pay per home, not per user. No hidden fees, no contracts.
Up to 50% less than traditional HOA management companies — with better technology.
Traditional management companies charge $6–$12 per home per month for basic services, then add fees for payment processing, document storage, and support. We invest in technology instead of overhead — automated billing, self-service portals, and smart notifications mean you get more features at a fraction of the cost. No office visits, no paper invoices, no hidden add-ons.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Dues collection & invoicing | |||
| Online payments (Stripe) | |||
| Autopay enrollment | |||
| Resident portal | |||
| Architectural reviews | |||
| Community events & RSVP | |||
| Surveys & polls | |||
| Email notifications | |||
| Dedicated account manager | |||
| Special assessments | — | ||
| Fine management | — | ||
| Vendor management | — | ||
| Community map | — | ||
| Tax services | — | ||
| Multi-community management | — | — | |
| Custom branding | — | — | |
| API access | — | — | |
| Support SLA | 12-hour | Priority | Phone |
Everything you need to run your HOA
Advanced tools for established communities
For management companies & large portfolios
Pricing, plans, and what's included
Modern HOA software at half the cost of traditional management companies.
Get Started